Dental Plans
| Service | Details | Cost |
|---|---|---|
| Examination | Consultation, including X-rays and diagnosis | £55 |
| Hygienist | Scale and polish, per half hour appointment | £59.50 |
| Treatments | fromWhite fillings | £150 |
| Tooth whitening | £300 | |
| fromMouthguards | £120 | |
| Crowns | fromPorcelain bonded to metal | £550 |
| fromGold | £800 | |
| from - frontAll Ceramic EMAX | £1,000 | |
| from - back | £800 | |
| Core to facilitate crown | £50 | |
| Inlays | fromComposite | £350 |
| fromPorcelain | £495 | |
| fromEMAX | £650 | |
| Veneers | fromPorcelain | £400 |
| fromEMAX | £1,000 | |
| Bridges | per unit Conventional |
£400 |
| Dentures | each fromCobalt Chrome Denture | £850 |
| Orthodontics | Free consultationInvisalign Consultation | £- |
| Implants | Implant Consultation | £50 |
| Botox and Lip Fillers | Free Consultation | £- |
| fromOne Area | £175 | |
| fromTwo Areas | £250 | |
| fromThree Areas | £350 |
