Dental Plans
Service | Details | Cost |
---|---|---|
Examination | Consultation, including X-rays and diagnosis | £55 |
Hygienist | Scale and polish, per half hour appointment | £55.00 |
Treatments | fromWhite fillings | £90 |
Tooth whitening | £299 | |
fromMouthguards | £120 | |
Crowns | fromPorcelain bonded to metal | £450 |
fromGold | £800 | |
from - frontAll Ceramic EMAX | £1,000 | |
from - back | £650 | |
Core to facilitate crown | £50 | |
Inlays | fromComposite | £350 |
fromPorcelain | £495 | |
fromEMAX | £650 | |
Veneers | fromPorcelain | £400 |
fromEMAX | £1,000 | |
Bridges | per unit Conventional |
£400 |
1 tooth Maryland |
£450 | |
Dentures | each fromCobalt Chrome Denture | £850 |
Orthodontics | Inman Aligner Consultation | £40 |
Free consultationInvisalign Consultation | £- | |
Implants | Implant Consultation | £40 |
fromImplant Placement | £950 | |
fromCrown Placement on Implant | £1,200 | |
Botox and Lip Fillers | Free Consultation | £- |
fromOne Area | £175 | |
fromTwo Areas | £250 | |
fromThree Areas | £350 |